Angelina Hilangel
Spray carnations
| crop height | medium |
| productivity | high |
| resistance | being tested |
| growth rate | normal |
Beluga Tesbelug
Alstroemeria
| crop height | long |
| productivity | high |
| soil cooling | optional |
| stem quality | excellent |
| colour | pink |
Blush Diamond Hildiablush
Limonium: Diamond®
| crop height | extra long |
| productivity | very high |
| growth rate | fast |
| colour | pink |
Coral Wings Hilsincoral
Limonium: Wings®
| crop height | long |
| productivity | very high |
| resistance | being tested |
| growth rate | normal |
| raceme size | large (L) |
| stem thickness | medium |
| colour | red |
Easter Diamond Hildiaeaste
Limonium: Diamond®
| crop height | long |
| productivity | very high |
| resistance | being tested |
| growth rate | relatively fast |
| colour | yellow |
Estee Teseste
Alstroemeria
| crop height | long |
| productivity | very high |
| resistance | being tested |
| soil cooling | no |
| stem quality | superior |
Hera Breanthus Hilbrehera
Icy Diamond Hildiaicy
Limonium: Diamond®
| crop height | long |
| productivity | high |
| growth rate | relatively fast |
| colour | white |
Jolly Breanthus Hilbrejoll
Larissa Hillaris
Spray carnations
| crop height | medium |
| productivity | very high |
| resistance | being tested |
| growth rate | normal |
Lindo Breanthus Hilbrelind
Parzival Galahad Horpaglah
Parzival Morholt Horpamorho
Sparkz: Parzival®
| VBN code | 122133 |
| colour | white |
Petit Raffine Remi Petit Raffine Remi
Pure Diamond Hildiapure
Limonium: Diamond®
| crop height | extra long |
| productivity | very high |
| growth rate | fast |
| colour | white |
Raffine Orly Raffine Orly
Raffine Petit Alix Raffine Petit Alix
Raffine Petit Cera Raffine Petit Cera
Raffine Petit Jolie Raffine Petit Jolie
Renzo Lirenzo
Standard carnations
| crop height | medium to long |
| productivity | high |
| resistance | being tested |
| growth rate | normal |
| colour | green |
Salvador Lisalva
Standard carnations
| crop height | long |
| productivity | high |
| resistance | being tested |
| growth rate | relatively fast |
Silvester Gasilves
Alstroemeria
| crop height | extra long |
| productivity | very high |
| resistance | being tested |
| soil cooling | no |
| stem quality | excellent |
| colour | white |
Sky Wings Hilsinsky
Limonium: Wings®
| crop height | extra long |
| productivity | very high |
| resistance | being tested |
| growth rate | relatively fast |
| raceme size | large (L) |
Solomio Bern hilsobern
Sparkz: Solomio®
| VBN code | 122075 |
| colour | green |
Solomio Boyd Hilsoboyd
Sparkz: Solomio®
| VBN code | 121896 |
| colour | green |
Solomio Clif Hilsoclif
Sparkz: Solomio®
| VBN code | 121895 |
| colour | bicolour |
Solomio Cris Hilsocris
Soria Hilsoria
Spray carnations
| crop height | medium |
| productivity | medium |
| resistance | being tested |
| growth rate | normal |
Tresor Gatreso
Spray alstroemeria 'Florinca'
| crop height | long |
| productivity | very high |
| resistance | being tested |
| soil cooling | yes |
| stem quality | excellent |
Yucatan Tesyucat
Alstroemeria
| crop height | extra long |
| productivity | high |
| resistance | being tested |
| soil cooling | no |
| stem quality | excellent |
Sorry, there were no results found for your search critera
Share:
×